Account | Balance | Interest Rate* | APY |
---|---|---|---|
Union Rewards High Interest
(if qualifications are met)
|
up to $10,000.00 | 1.98% | 2.00% |
$10,000.01 - $20,000.00 | 1.00% |
2.00% to 1.50% | |
$20,000.00.01 and up | 0.35% | 1.50% to 0.37% | |
if qualifications are NOT met | $0.00 and up | 0.01% | 0.01% |
* APY = Annual Percentage Yield. The interest rate and annual percentage yield may change without notice after account opening. Interest rates and annual percentage yields are current as of 11/09/2024. Fees could reduce earnings.
Account | Balance | Interest Rate* | APY |
---|---|---|---|
Money Market Special (Personal and Business)
*NEW MONEY ONLY*
|
up to $249,999.99 | 1.20% | 1.21% |
$250,000.00 and up | 1.70% | 1.71% | |
Personal Money Market Savings | up to $24,999.99 | 0.10% | 0.10% |
$25,000.00 - $49,999.99 | 0.10% | 0.10% | |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | |
$100,000.00 - $249,999.99 | 0.10% | 0.10% | |
$250,000.00 - $399,999.99 | 0.25% | 0.25% | |
$400,000 and up | 0.25% | 0.25% | |
Business Money Market Savings | up to $49,999.99 | 0.02% | 0.02% |
$50,000.00 - $99,999.99 | 0.03% | 0.03% | |
$100,000.00 - $249,999.99 | 0.04% | 0.04% | |
$250,000.00 - $399,999.99 | 0.05% | 0.05% | |
$400,000.00 and up | 0.06% | 0.06% |
* APY = Annual Percentage Yield. The interest rate and annual percentage yield may change without notice after account opening. Interest rates and annual percentage yields are current as of 12/23/2024. Fees could reduce earnings.
Special CDs (1)
Interest Rate* | APY | Minimum Balance | |
---|---|---|---|
6 Month Special CD | 4.05% | 4.13% | $500.00 |
9 Month Special CD | 3.69% | 3.75% | $500.00 |
17 Month Special CD | 3.20% | 3.25% | $500.00 |
24 Month Special CD | 3.25% | 3.30% | $500.00 |
Interest Rate* | APY | Minimum Balance | |
---|---|---|---|
90 Day CD | 0.03% | 0.03% | $500.00 |
6 Month CD |
0.05% | 0.05% | $500.00 |
12 Month CD | 0.07% | 0.07% | $500.00 |
18 Month CD | 0.10% | 0.10% | $500.00 |
24 Month CD | 0.16% | 0.16% | $500.00 |
36 Month CD | 0.20% | 0.20% | $500.00 |
48 Month CD | 0.35% | 0.35% | $500.00 |
60 Month CD | 0.50% | 0.50% | $500.00 |
* APY = Annual Percentage Yield. Interest rates and annual percentage yields are current as of 12/23/2024. Fees could reduce earnings.
(1) A penalty may be imposed for early withdrawal.